Jadranka Kaludjerovic
PERSONAL DETAILS: |
|
Name: | PhD Jadranka Kaludjerovic |
Date of Birth: | April 4, 1977. |
Address: | Mose Pijade 38, Podgorica, Montenegro |
Nationality: | Montenegrin |
Telephone: | Home: +381 81 635 745; 69 449 538 |
e-mail: | jkaludjerovic@cg.yu |
EDUCATION |
|
2005-2011 | PhD, Business cycles synchronization, University of Montenegro |
2000-2002 | Master of science degree, Postgraduate studies «Entrepreneurial Economy", School of Economics, University of Montenegro |
1994-1999 | School of Economics, University of Montenegro Course: Entrepreneurship and business Total average mark 9.36 ( in range from 6-10) |
SPECIALIZATIONS |
|
November 2005- December 2005 | Business cycles modeling, specialization, faculty of Economics, University of Maribor, Slovenia |
November 2005 | Foreign Direct Investments, seminar, WIIW i JVI, Vienna |
May 2005 – October 2005 | Econometrics training program |
November 2004- February 2005 | E –views training program, Podgorica |
May-July 2002 | “Business cycles”-specialization in Italy, University of Turin |
December 2001 | International Finance, Podgorica, Montenegro |
May 15-June 23, 2000 | Seminar – Measuring employment and unemployment, Bureau of Labor Statistics, Washington DC |
March 15-April 7, 2000 | NGO Study Tour, London and Northern Ireland |
February 2000 | Social cohesion in multiethnic society, seminar Temisoara, Romania |
October 1999 | Pension reform in transition economies, workshop Ljubljana, Slovenia |
WORKING EXPERIANCE |
|
October 2002- | Institute for strategic studies and Prognoses, program director |
October 2000-October 2002 | Institute for strategic studies and Prognoses, senior researcher |
2002 | Faculty of Economics, Demographics-visiting lecturer |
2001-2002 | Faculty of Economics, Economic Statistic – assistant |
October 2001- | Center for Development of NGO in Montenegro, consultant, (part time job) |
Januar 1999 – October 2000 | Center for Entrepreneurship, junior consultant |
MAJOR PROJECTS |
|
September 2009-february 2010 | Third School of Statistics for the need of Monstat |
November 2008-September 2009 | Situation analyses of children in Montenegro, UNICEF MONET, ISSP |
October 2008-Sptember 2009 | Macroeconomic model of Montenegro economy, Security Commission of Montenegro |
March 2008 – September 2008 | Human Development Report for Montenegro, UNDP |
April 2008-April 2009 | Employment and Pension System in Montenegro, Securities Commission of Montenegro,World Bank |
September 2007-July 2008 | Social Protection and Social Inclusion in Montenegro, European Commission |
March – July 2008 | Second School of Statistics for the need of Monstat |
May – September 2007 | Labour Force Survey, Employment Agency of Montenegro |
February –March 2007 | Impact of pension reform on capital market, Securities Commision of Montenegro, ISSP |
November 2006 – January 2007 | Labour market institutions in Montenegro, ISSP/CASE project Building Capacity for Montengrin NGO sector, ISSP, CASE, CIDA, Podgorica |
January 2007- | Analysis of business legislation and environment for the needs of Ministry of Finance |
January 2006 – September 2006 | Economic reform Agenda |
January 2006- | Improvement of Macroeconomic Model for Montenegro |
March – July 2006 | First School of Statistics for the need of Monstat |
September 2005-December 2005 | Omnibus survey (survey of 500 households in all municipalities in Montenegro), |
June-September 2005 | Survey on Causes of Long-term Unemployment in Montenegro – ISSP, UNDP |
March 2005- December 2005 | Human Development report for Montenegro for 2004 |
March 2005- October 2005 | Analysis of Financial Sustainability of Montenegrin Pension Fund, Fund for Pension and Invalids Insurance |
April 2005- June 2005 | Social Assessment for Education Reform Project, for the Ministry of Education, WB project |
January 2005 - | Economic analysis for the needs of Ministry of Finance, including legislation analysis |
January 2005- March 2005 | Economic Performance Indicators Analysis, USAID |
May 2004-February 2005 | Macroeconomic model for Montenegro, Central Bank of Montenegro |
January 2004-December 2004 | Transition report for Montenegro, UNDP, G 17 |
December 2003 | Economic policy for 2004, |
February-Jun 2003 | Montenegro Country Profile |
January 2003- August 2003 | Banking sector analysis |
January 2003 - Mart 2003 | Transactional costs in Montenegro |
January 2003-December 2003 | Montenegrin economic indicators |
January 2000- | MONET publication-monetary, banking and fiscal issues |
2002 | Economic Reform Agenda 2002-2006 |
May 2002-Decembar 2002. | «Human development in Montenegro», 2002 |
December 2002- | «National integrity system in Montenegro»-survey on corruption |
2001, 2002, 2003 | Household revenues and expenditure survey, six surveys |







